Subscriptions
View and manage recurring billing subscriptions.
MRR
—
Active
673
Trialing
0
Past Due
0
All Subscriptions
673 subscriptions
| Customer | Plan | Status | Interval | Current Period | Amount | |
|---|---|---|---|---|---|---|
Yara Haddad | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Elijah Brennan | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Felix Barrow | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Alice Sandoval | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Elijah Redgrave | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Jonah Amari | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Desert Sky Roofing | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Sofia Sandoval | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Hannah Kowalski | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Sofia Vasquez | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Elijah Okonkwo | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Hannah Novak | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Noah Rivera | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Theo Ferreira | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Esther Sandoval | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Sofia Ferreira | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Thomas Vasquez | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Kai Barrow | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Leila Vasquez | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Palo Verde Catering | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Ravi Barrow | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Simone Bhatt | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Omar Nakamura | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Amara Kowalski | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — | |
Kai Vasquez | 1 plan(s) | active | Monthly | Ends Feb 1, 2026 | — |
Page 1 of 27 (673 total)